| Stairways | 131 |
| Escalators | 19 |
| Elevators | 13 |
| Fire Hose Cabinets | 672 |
| Rest Rooms * | 284 |
| Fixtures | 4,900 |
| Drinking Fountains | 691 |
| Electric Clock Outlets | 7,000 |
| Clocks Installed | 4,200 |
| Light Fixtures | 16,250 |
| Lamp Replacements (daily) | 250 |
| Windows | 7,754 |
| Glass Area (equals 7.1 acres)(sq. ft.) | 309,276 |
| Telephone Cable (miles) | 100,000 |
| Occupants (military & civilian) (daily) | 25,000 |
| Telephone Calls (daily) | 200,000 |
| Postal Mail Sent & Recieved (monthly) | 1,200,000 |
| Emails Sent Daily | 1,000,000 |
* It was constructed with twice the number of bathrooms needed for the number of employees. Segregated Virginia required separate facilities for "white" and "colored" persons. |
|
Office of the Assistant Secretary of Defense for Public Affairs
1400 Defense Pentagon
Washington, DC 20301-1400
This site follows XHTML and CSS standards